fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|MV|CPR1 * 2 * 3View 13Active 202410468 $560,000$560,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 809 11/0553$1,013155No38%81974202105-06-20243Excellent$156$977$43,500$490,300$533,800105%X2 - Apartment Precinct  City, Marina/Canal, MountainAssigned, Covered - 1, Garage, Guest, Secured Entry, Street
2 FS|OV|CPR1 * 2 * 3View 25Active 202408118 $579,000$584,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2106 11/0533$1,086255No21%21197404-17-202422Excellent$159$977$43,500$515,000$558,500104%X2 - Apartment Precinct  OceanCovered - 2, Guest, Secured Entry
3 FS|OV|CPR1 * 2 * 3View 25Active 202403442 $585,000$585,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1908 11/0553$1,058155No38%191974202302-23-202476Excellent$170$977$42,900$459,600$502,500116%JeffersonWashingtonKaimukiX2 - Apartment Precinct  Ocean, SunriseOtherAssigned, Covered - 1, Secured Entry
4 FS|MV|CPR1 * 2 * 3View 6Active 202406890 $615,000$615,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2109 11/0553$1,112188No60%21197403-26-202444Above Average, Average$1,457$977$42,900$460,700$503,600122%JeffersonWashingtonMckinleyX2 - Apartment Precinct  Mountain, SunsetOtherAssigned, Covered - 1, Garage, Open - 3+, Secured Entry
5 FS|OV|CPR1 * 2 * 3View 19Active Under Contract 202407171 $614,000$614,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2206 11/0553$1,110155No38%221974202204-10-202429Excellent$147$977$43,500$476,100$519,600118%JeffersonWashingtonKaimukiX2 - Apartment Precinct  City, OceanAssigned, Covered - 1, Guest, Secured Entry
6 FS|OV|CPR1 * 2 * 3View 25Active Under Contract 202321505 $615,000$615,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2102 11/0577$1,066255No38%211974201410-02-2023220Excellent$156$947$42,900$495,100$538,000114%JeffersonWashingtonKaimukiX2 - Apartment Precinct  Ocean, Sunrise, SunsetOtherCovered - 1, Covered - 2, Guest, Secured Entry
7 FS|OV|CPR1 * 2 * 3View 23Cancelled 202224676 $435,000$435,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2203 01/0460$946147No38%22197411-23-2022219Above Average$142$947$41,700$384,300$426,000102%JeffersonWashingtonKaimukiX2 - Apartment Precinct  City, Ocean, SunsetAssigned, Covered - 1
8 FS|MV|CPR1 * 2 * 3View 11Cancelled 202213771 $499,000$499,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2310 11/0553$902255No32%231974202207-18-202248Excellent$82$863$41,700$376,700$418,400119%12 - A-2 Medium Density Apartme  City, MountainAssigned, Covered - 2, Secured Entry, Tandem
9 FS|MV|CPR1 * 2 * 3View 18Cancelled 202306916 $527,000$527,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1411 11/0553$953155No32%14197403-27-2023107Excellent$120$947$42,900$456,800$499,700105%12 - A-2 Medium Density Apartme  Marina/Canal, MountainCovered - 1, Guest
10 FS|MV|CPR1 * 2 * 3View 15Cancelled 202300431 $548,000$548,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2010 11/0553$991160No30%201974201501-10-202392Excellent, Above Average$129$863$41,700$401,500$443,200124%X2 - Apartment Precinct  Golf Course, Marina/Canal, MountainOtherCovered - 1
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
11 FS|OV|CPR1 * 2 * 3View 20Cancelled 202314837 $550,000$550,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2206 11/0553$995155No50%221974202207-03-20232Excellent$147$947$42,900$461,200$504,100109%JeffersonWashingtonKaimukiX2 - Apartment Precinct  City, OceanAssigned, Covered - 1, Guest, Secured Entry
12 FS|OV|MV|CPR1 * 2 * 3View 25Cancelled 202300653 $579,000$579,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2301 11/0577$1,003255No38%23197401-11-202362Above Average$121$863$41,700$401,900$443,600131%X2 - Apartment Precinct  City, Diamond Head, Golf Course, Marina/Canal, Mountain, Ocean, Sunrise, SunsetAssigned, Covered - 2, Guest, Tandem
13 FS|OV|CPR1 * 2 * 3View 13Expired 202302694 $530,000$530,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1306 11/0553$958255No30%13197402-22-202372Above Average$130$947$41,700$402,000$443,700119%X2 - Apartment Precinct  City, OceanAssigned, Covered - 2, Guest
14 FS|MV|CPR1 * 2 * 3View 1Expired 202401321 $560,000$560,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 809 11/0553$1,013155No38%81974202102-04-202486Excellent$154$977$42,900$486,700$529,600106%JeffersonWashingtonKaimukiX2 - Apartment Precinct  City, Marina/Canal, MountainAssigned, Covered - 1, Garage, Guest, Secured Entry, Street
15 FS|MV|CPR1 * 2 * 3View 25Expired 202224917 $567,000$579,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2312 11/0553$1,025255No38%231974202211-30-2022121Excellent$81$863$41,700$376,700$418,400136%X2 - Apartment Precinct  Diamond Head, Golf Course, Marina/Canal, MountainOtherCovered - 2, Guest, Street, Tandem
16 FS|OV|CPR1 * 2 * 3View 25Sold 202319397 $450,000$499,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1006 $425,00001-08-202494%85%11/0553$814155No38%10197409-01-202398Above Average$104$947$42,900$454,600$497,50090%X2 - Apartment PrecinctDaniel K IharaJin KimOceanCovered - 1, Guest
17 FS|OV|CPR1 * 2 * 3View 23Sold 202321698 $510,000$510,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2002 $490,00012-01-202396%96%11/0577$884165No38%20197409-25-20238Average$145$947$42,900$474,300$497,000103%X2 - Apartment PrecinctDaniel S GeorgiaKathleen Teru ColemanCity, OceanCovered - 1
18 FS|MV|CPR1 * 2 * 3View 19Sold 202308595 $573,000$573,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2312 $573,00010-10-2023100%100%11/0553$1,036255No38%231974202204-10-2023135Excellent$118$947$42,900$461,800$504,700114%X2 - Apartment PrecinctI-Hsiang TsaiRoss K TanakaDiamond Head, Golf Course, Marina/Canal, MountainOtherCovered - 2, Guest, Street, Tandem
19 FS|MV|CPR1 * 2 * 3View 20Sold 202313729 $479,000$497,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1712 $460,00010-03-202396%93%11/0553$866155No38%17197406-14-202360Above Average$121$947$42,900$458,400$501,30096%X2 - Apartment PrecinctToan D DoranMathew NgoMarina/Canal, MountainAssigned, Covered - 1
20 FS|MV|CPR1 * 2 * 3View 14Sold 202316119 $560,000$560,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2310 $520,00009-18-202393%93%11/0553$1,013255No32%231974202207-07-202344Excellent$81$947$41,700$376,700$418,400134%12 - A-2 Medium Density ApartmeNicole K MarianiYuta YokoyamaCity, Marina/Canal, MountainAssigned, Covered - 2, Secured Entry, Tandem
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
21 FS|OV|MV|CPR1 * 2 * 3View 25Sold 202313146 $589,888$596,888MetroWaikikiFour Paddle 2140 Kuhio Avenue 1702 $563,00008-25-202395%94%11/0577$1,022155No38%171974201906-19-202338Excellent$120$947$42,900$469,800$512,700115%X2 - Apartment PrecinctBen EgerVeronica MunezCity, Diamond Head, Mountain, OceanAssigned, Covered - 1, Garage, Guest, Secured Entry
22 FS|OV|CPR1 * 2 * 3View 24Sold 202307133 $479,000$489,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1508 $465,00008-10-202397%95%11/0553$866155No32%151974200203-31-202383Above Average$81$947$42,900$457,300$500,20096%JeffersonWashingtonMckinleyX2 - Apartment PrecinctJodie Tsukamoto YoshinoGeorge KrischkeCity, OceanAssigned, Covered - 1, Guest, Secured Entry, Street
23 FS|SU|OV|CPR1 * 2 * 3View 22Sold 202308777 $548,888$568,888MetroWaikikiFour Paddle 2140 Kuhio Avenue 2105 $516,00006-30-202394%91%11/0553$993155No32%21197404-17-202359Above Average$152$947$42,900$437,300$480,200114%X2 - Apartment PrecinctAileen U AndresClifford LayCity, OceanAssigned, Covered - 1, Garage, Guest, Street
24 FS|MV|CPR1 * 2 * 3View 17Sold 202214270 $435,000$535,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1410 $437,00005-23-2023100%82%11/0553$787155No32%14197407-27-2022267Above Average$107$947$41,700$327,700$369,400118%JeffersonWashingtonKaimuki12 - A-2 Medium Density ApartmeLynn Young SoldatDee Guzman SouzaCity, Marina/Canal, MountainOtherCovered - 1, Guest, Secured Entry
25 FS|OV|CPR1 * 2 * 3View 25Sold 202301229 $585,000$585,000MetroWaikikiFour Paddle 2140 Kuhio Avenue PH 2506 $602,00003-09-2023103%103%11/0553$1,0582125No38%251974202201-25-20238Excellent$106$947$42,900$467,800$510,700115%JeffersonWashingtonKaimukiX2 - Apartment PrecinctRie S AskeyScott D LarimerCity, Coastline, Ocean, SunsetAssigned, Covered - 2, Guest, Secured Entry, Street, Tandem
26 FS|OV|CPR1 * 2 * 3View 25Sold 202216789 $520,000$550,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1502 $495,00002-22-202395%90%11/0577$901255No38%15197408-19-2022153Average$157$947$41,700$495,400$537,10097%JeffersonWashingtonKaimukiX2 - Apartment PrecinctJiro MizukamiEd ChongCity, OceanOtherCovered - 2
27 FS|OV|CPR1 * 2 * 3View 16Sold 202221524 $520,000$520,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1103 - NUC $500,00001-03-202396%96%01/0460$1,130147No35%111974202110-19-202216Excellent$127$863$41,700$345,300$387,000134%X2 - Apartment PrecinctYuta YokoyamaSachiko TrilloCity, OceanAssigned, Covered - 1, Guest
28 FS|MV|CPR1 * 2 * 3View 20Sold 202214861 $435,000$435,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2312 $439,00009-30-2022101%101%11/0553$787255No32%1197408-15-202210Fair$81$863$41,700$376,700$418,400104%JeffersonWashingtonKaimukiX2 - Apartment PrecinctJulia Napua FetzerI-Hsiang TsaiCity, Marina/Canal, MountainOtherAssigned, Covered - 2, Secured Entry, Tandem
29 FS|OV|CPR1 * 2 * 3View 24Sold 202213631 $585,000$585,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 2508 $586,00009-07-2022100%100%11/0553$1,0582125No32%251974201807-16-202210Excellent$132$863$41,700$460,600$502,300116%JeffersonWashingtonKaimukiX2 - Apartment PrecinctCeleste M NewhallChris M YozampCity, OceanAssigned, Covered - 2, Garage, Guest, Secured Entry, Tandem
30 FS|CPR1 * 2 * 3View 18Sold 202210927 $510,000$510,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1007 $495,00007-22-202297%97%11/0553$922155No32%101974201106-08-202218Excellent$108$863$41,700$371,300$413,000123%JeffersonWashingtonKaimuki16 - AMX-1 Low Density Apt MixeShannon P AmongAlisa MY WooCityAssigned, Covered - 1, Guest, Secured Entry
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
31 FS|CPR1 * 2 * 3View 6Sold 202210520 $465,000$465,000MetroWaikikiFour Paddle 2140 Kuhio Avenue 1002 $465,00007-11-2022100%100%11/0577$806155No32%10197406-06-20224Average$125$863$41,700$423,000$464,700100%JeffersonWashingtonKaimuki17 - AMX-2 Medium Density Apt MZola I TomitaAndrew J LeitheiserCityAssigned, Covered - 1, Garage, Guest, Secured Entry, Street

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Four Paddle") AND ListingContractDate >= '2022-05-09'